Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 |
M | 20 | 26 | 10-12 | 40-42 | 14-16 |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 |
3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 |
Collections: Holiday Sales, Ladies Apparel | Freedom Fashion for Liberty Lovers, Ladies Tees | Ladies, New Arrivals, Sale | All Sale Items
Type: Ladies T-shirts
Category: chimera, Dan McCall, devolution, evolution, evolution of man, funny, Homo erectus, Homo sapiens, humanity, humor, illustration, ladies, liberty maniacs, mankind, march of progress, modern man, monkey, parody, sale, satire, science, sheep people, shirt, smart phone, tshirt, women