Size guide
| CHEST (inches) | WAIST (inches) | |
| XS | 33 ⅛ | 25 ¼ |
| S | 34 ⅝ | 26 ¾ |
| M | 36 ¼ | 28 ⅜ |
| L | 39 ⅜ | 31 ½ |
| XL | 42 ½ | 34 ⅝ |
| 2XL | 45 ⅝ | 37 ¾ |
| CHEST (cm) | WAIST (cm) | |
| XS | 84 | 64 |
| S | 88 | 68 |
| M | 92 | 72 |
| L | 100 | 80 |
| XL | 108 | 88 |
| 2XL | 116 | 96 |
Collections: Ladies Apparel | Freedom Fashion for Liberty Lovers, Ladies Tees | Ladies, Ladies Tops | Women's Premium Shirts and Sweatshirts, New Arrivals
Type: Ladies T-shirts
Category: all over print, animal print, boutique style, breathable, casual style, cotton, crewneck, durable, everyday wear, leopard, liberty maniacs, pattern, soft cotton, store-credit-only, stretch cotton, tee, women






