Size guide
LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
S | 26 ⅝ | 31-34 | 31 ⅞ |
M | 28 | 34-37 | 33 ¾ |
L | 29 ¾ | 38-41 | 36 ⅞ |
XL | 30 ¾ | 42-45 | 37 ¼ |
2XL | 31 ⅝ | 46-49 | 38 ¾ |
3XL | 32 ½ | 50-53 | 39 ¾ |
LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
S | 67.6 | 78.7-86.4 | 81 |
M | 71.1 | 86.4-94 | 85.7 |
L | 75.6 | 96.5-104.1 | 93.7 |
XL | 78.1 | 106.7-114.3 | 94.6 |
2XL | 80.3 | 116.8-124.5 | 98.4 |
3XL | 82.6 | 127-134.6 | 101 |
Collections: Embroidered Shirts, Heavyweight, Men's Apparel and Accessories, Men's Tops | Graphic Tees for Rebels & Liberty Lovers, New Arrivals
Type: Mens Top
Category: dumpster, embroidered, fire, funny, garment dyed, heavy, heavyweight, long sleeve, mens