Size guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
Collections: Funny T-Shirts | Political Humor | Satire & Parody, Men's Apparel and Accessories, Men's Tops | Graphic Tees for Rebels & Liberty Lovers, New Arrivals, New Shirts | Brand New Shirts and other items from Liberty Maniacs
Type: Mens Top
Category: children, children baby, conservative, cute, demographic, demographics, family, fight underpopulation, funny, gift, graphic tee, Liberty Maniacs, make kids, not war, overpopulation, pro family, pro life, procreation, repopulation, retro, t-shirt, traditional, underpopulation