Size guide
US WOMEN | UK | EUROPE | FOOT LENGTH | JAPAN | |
5.5 | 5.5 | 3 | 36 | 8.75 | 22.5 |
6.5 | 6.5 | 4 | 37 | 9 | 23.5 |
7 | 7 | 4.5 | 38 | 9.25 | 24 |
8 | 8 | 5.5 | 39 | 9.5 | 25 |
8.5 | 8.5 | 6 | 40 | 9.75 | 25.5 |
9.5 | 9.5 | 7 | 41 | 10 | 26.5 |
10 | 10 | 7.5 | 42 | 10.25 | 27 |
11 | 11 | 8.5 | 43 | 10.75 | 28 |
11.5 | 11.5 | 9 | 44 | 11 | 28.5 |
US WOMEN | UK | EUROPE | FOOT LENGTH | JAPAN | |
5.5 | 5.5 | 3 | 36 | 22.23 | 22.5 |
6.5 | 6.5 | 4 | 37 | 22.86 | 23.5 |
7 | 7 | 4.5 | 38 | 23.50 | 24 |
8 | 8 | 5.5 | 39 | 24.13 | 25 |
8.5 | 8.5 | 6 | 40 | 24.77 | 25.5 |
9.5 | 9.5 | 7 | 41 | 25.40 | 26.5 |
10 | 10 | 7.5 | 42 | 26.04 | 27 |
11 | 11 | 8.5 | 43 | 27.31 | 28 |
11.5 | 11.5 | 9 | 44 | 27.94 | 28.5 |
Collections: Camoufleurs | Liberty Maniacs Camouflage Workshop, Historical Militaria, Liberty Maniacs Athletics, New Arrivals
Category: 1960s, 1970s, athletic, camo, camoflage, hunting, jungle, liberty maniacs, military, pattern, stripe, tiger, vietnam