Size guide
HEIGHT (inches) | CHEST (inches) | WAIST (inches) | |
8 | 52 ¾ | 27 ⅛ | 23 ⅝ |
10 | 55 ⅛ | 28 ⅜ | 24 ⅜ |
12 | 57 ½ | 29 ½ | 25 ¼ |
14 | 59 ⅞ | 30 ¾ | 26 |
16 | 62 ¼ | 31 ⅞ | 26 ⅜ |
18 | 64 ⅝ | 33 ⅛ | 26 ¾ |
20 | 66 ⅞ | 34 ¼ | 27 ⅛ |
HEIGHT (cm) | CHEST (cm) | WAIST (cm) | |
8 | 134 | 69 | 60 |
10 | 140 | 72 | 62 |
12 | 146 | 75 | 64 |
14 | 152 | 78 | 66 |
16 | 158 | 81 | 67 |
18 | 164 | 84 | 68 |
20 | 170 | 87 | 69 |
Collections: Kids | Fun T-Shirts for the Kids, New Arrivals, Rashguard Tops
Type: Kids
Category: america, American, children, flag, kids, liberty maniacs, long sleeve, patriotic, rashguard, swimwear, USA, youth