Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Size guide
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 25 ⅜ | 16 ¾ | 15 |
| M | 26 ⅜ | 17 ⅞ | 15 ½ |
| L | 27 ½ | 19 ⅞ | 16 ⅛ |
| XL | 28 ½ | 21 ½ | 16 ⅞ |
| 2XL | 29 ½ | 23 ¼ | 18 ⅛ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 64.5 | 42.5 | 38 |
| M | 67 | 45.5 | 39.5 |
| L | 70 | 50.5 | 41 |
| XL | 72.5 | 54.5 | 43 |
| 2XL | 75 | 59 | 46 |
Collections: Father's Day, Holiday Sales, Ladies Tops | Women's Premium Shirts and Sweatshirts, New Arrivals, Polos, Sale | All Sale Items
Type: Polos
Category: embroidered, funny polos, ladies, liberty maniacs, polo, sale, woodchipper












