Size guide
| WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
| S | 18 ¼ | 26 ⅝ | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ⅜ | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ⅝ | 21 ¾ |
| WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) | |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
Collections: Embroidered Shirts, Embroidered Sweatshirts, Heavyweight, Men's Apparel and Accessories, Men's Tops | Graphic Tees for Rebels & Liberty Lovers, New Arrivals, Pop Culture Shirts
Type: Mens Top
Category: attack, casual, cavalry, charge, collar, crewneck, embroidered, embroidered sweatshirt, garment-dyed, heavy weight, heavyweight, horse, liberty maniacs, shirt








