Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Meet your new favorite summer shirt! It exudes coolness both in terms of style and material. Plus, its featherlight and moisture-wicking material ensures comfort even on the hottest days.
• 65% recycled polyester, 35% polyester
• Fabric weight: 2.95 oz/yd² (100 g/m²)
• Breathable and moisture-wicking material
• Regular fit
• UPF50+ protection

Size guide
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 34 ⅝ | 28 ¼ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37.0 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ¼ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ¾ | 39 ⅜ | 46 ½ |
| 2XL | 48 ¾ | 42 ½ | 49 ⅝ |
| 3XL | 52.0 | 45 ¾ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ¾ | 55 ⅞ |
| 5XL | 58 ¼ | 52.0 | 59 ⅛ |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 87.9 | 71.9 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102.1 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118.1 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134.1 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150.1 |
| 6XL | 156 | 140 | 158 |
Collections: Father's Day, Father's Day, Handmade | Made by Hand by Maniacs, New Arrivals, Relaxed Fit Button-Up Shirts
Type: Button-Up Shirts
Category: button up, casual, colorful, handmade, liberty maniacs, men, mens, pattern, shirt, store-credit-only











