30-day returns · Guaranteed since 2003
Americans: Willing to cross a frozen river to kill you. In your sleep. On Christmas. Not Kidding. We've done it.
Looking for a shirt that actually works? This is it. Built with a clean, modern cut and fabric that handles sweat like it's no big deal so you stay dry and look sharp whether you're hitting the gym or just living your life. No weird bunching, no stains showing up mid-day. Just a solid tee that does what it's supposed to do.
• 50% cotton, 50% polyester
• Fabric weight: 5.5 oz./yd.² (186 g/m²)
• DryBlend® moisture-management fabric
• Modern classic fit
• Rib collar in classic width
• Taped neck and shoulders for comfort and durability
• Tear-away label for 0 chafing
• Blank product sourced from Honduras
Disclaimer: Due to the fabric properties, the White color variant may appear off-white rather than bright white.
Size guide
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 34-37 | 15 ⅝ |
| M | 29 | 38-41 | 17 |
| L | 30 | 42-45 | 18 ½ |
| XL | 31 | 46-49 | 20 |
| 2XL | 32 | 50-53 | 21 ½ |
| 3XL | 33 | 54-57 | 22 ¾ |
| 4XL | 34 | 58-61 | 24 ¼ |
| 5XL | 35 | 62-65 | 25 ¼ |
| LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 86.4-94 | 39.7 |
| M | 73.7 | 96.5-104.1 | 43.2 |
| L | 76.2 | 106.7-114.3 | 47 |
| XL | 78.7 | 116.8-124.5 | 50.8 |
| 2XL | 81.3 | 127-134.6 | 54.6 |
| 3XL | 83.8 | 137.2-144.8 | 58 |
| 4XL | 86.4 | 147.3-155 | 61.5 |
| 5XL | 89 | 157.5-165 | 64.3 |
🛡️ Since 2003, we've stood behind every order. Something's off? We make it right.




