Size guide
WIDTH (inches) | LENGTH (inches) | SLEEVE LENGTH (inches) | |
S | 19 ½ | 25 ¾ | 24 ¾ |
M | 20 ½ | 26 ¾ | 25 ⅝ |
L | 22 | 27 ¾ | 26 |
XL | 23 ⅝ | 28 ¾ | 26 ⅜ |
2XL | 25 ¼ | 29 ¾ | 26 ¾ |
3XL | 26 ¾ | 30 ⅛ | 27 |
WIDTH (cm) | LENGTH (cm) | SLEEVE LENGTH (cm) | |
S | 49.5 | 65.4 | 62.9 |
M | 52 | 68 | 65 |
L | 55.9 | 70.5 | 66 |
XL | 60 | 73 | 67 |
2XL | 64.1 | 75.6 | 68 |
3XL | 68 | 76.5 | 68.6 |
Collections: Knit Sweaters, New Arrivals
Type: Knit Sweater
Category: brown, crewneck sweater, Dune Drift, knit, knitwear, long sleeve, sweater