Size guide
WAIST (inches) | HIPS (inches) | |
2XS | 28 ¼ | 35 ⅜ |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ¼ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ¾ | 52 ¾ |
4XL | 48 ¾ | 55 ⅞ |
5XL | 52 | 59 ⅛ |
6XL | 55 ⅛ | 62 ¼ |
WAIST (cm) | HIPS (cm) | |
2XS | 71.9 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102.1 |
L | 92 | 110 |
XL | 100 | 118.1 |
2XL | 108 | 126 |
3XL | 116 | 134.1 |
4XL | 124 | 142 |
5XL | 132 | 150.1 |
6XL | 140 | 158 |
Collections: Father's Day, Father's Day, Liberty Maniacs Athletics, Men's Apparel and Accessories, Men's Bottoms | Pants, Shorts, and Undies, Men's Shorts, New Arrivals
Type: Mens Shorts
Category: america, athletic, athletic shorts, blue, colorful, Hawaiian, mens, midcentury, midecentury, modern, pattern, print, retro, shorts