Size guide
LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
S | 28 ¾ | 40 ¼ | 9 ½ |
M | 29 ½ | 43 ¼ | 10 |
L | 30 ¼ | 46 ½ | 10 ¼ |
XL | 31 | 49 ½ | 10 ½ |
2XL | 32 | 53 ½ | 10 ¾ |
3XL | 33 | 57 ½ | 11 ¼ |
4XL | 34 | 62 ¼ | 11 ½ |
LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
S | 73 | 102.2 | 24.1 |
M | 75 | 109.9 | 25.4 |
L | 76.8 | 118.1 | 26 |
XL | 78.7 | 125.7 | 26.7 |
2XL | 81.3 | 135.9 | 27.3 |
3XL | 83.8 | 146 | 28.6 |
4XL | 86.4 | 158.1 | 29.2 |
Collections: Father's Day, Holiday Sales, New Arrivals, Polos, Sale | All Sale Items
Type: Polos
Category: Adidas, angry golfer, breaking, casual, club, embroidered, golf, liberty maniacs, mens, over knee, performance, polo, polo shirts, sale, short sleeve