Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
LENGTH (cm) | WIDTH (cm) | |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
4XL | 86.4 | 76.2 |
Collections: Historical Militaria, Holiday Sales, Men's Apparel and Accessories, Men's Tops | Graphic Tees for Rebels & Liberty Lovers, New Arrivals, Sale | All Sale Items
Type: Mens Top
Category: 1st Infantry Division, army, athletic, athletic track shirt, insignia, liberty maniacs, logo, military, Operation Desert Storm, Persian Gulf War, sale, tri-blend, vietnam war, WW1, WW2