Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 34 ⅝ | 26 ¾ | 37 |
S | 36 ¼ | 28 ⅜ | 38 ⅝ |
M | 37 ¾ | 29 ⅞ | 40 ⅛ |
L | 41 | 33 ⅛ | 43 ¼ |
XL | 44 ⅛ | 36 ¼ | 46 ½ |
2XL | 47 ¼ | 39 ¼ | 49 ⅝ |
3XL | 50 ⅜ | 42 ½ | 52 ¾ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 88 | 68 | 94 |
S | 92 | 72 | 98 |
M | 96 | 76 | 102 |
L | 104 | 84 | 110 |
XL | 112 | 92 | 118 |
2XL | 120 | 99.8 | 126 |
3XL | 128 | 108 | 134 |
Collections: Camouflage Sweatshirts, Camoufleurs | Liberty Maniacs Camouflage Workshop, Historical Militaria, Ladies Sweatshirts, Liberty Maniacs Athletics, Men's Hoodies and Sweatshirts | Liberty Maniacs, New Arrivals, Pattern Handmade Sweatshirts
Category: camo, camouflage, crewneck, Erbsenmuster, German, history, pea pattern, Schick, sweatshirt, World War II, WW2