Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 32-34 | 28-30 | 32-34 |
S | 34-36 | 30-32 | 34-36 |
M | 36-38 | 32-34 | 36-38 |
L | 38-39 ½ | 34-35 ½ | 38-39 ½ |
XL | 39 ½-41 | 35 ½-37 | 39 ½-41 |
2XL | 41-42 | 37-38 | 41-42 |
3XL | 42-44 | 38-40 | 42-44 |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
L | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |
Collections: Father's Day, Gun Range Gear, New Arrivals, Polos
Type: Polos
Category: 2nd amendment, ar15, black, drum mag, firearms, guns, m4, mens, pattern, polo, shirt, shooting, top, weapons